| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 504 | 1 | GRLpGpAG | 2025.11.24 | 182 |
| 503 | 1 | GRLpGpAG | 2025.11.24 | 189 |
| 502 | 1 | GRLpGpAG | 2025.11.24 | 187 |
| 501 | 1 | GRLpGpAG | 2025.11.24 | 176 |
| 500 | 1 | GRLpGpAG | 2025.11.24 | 176 |
| 499 |
1 |
GRLpGpAG | 2025.11.24 | 181 |
| 498 | 1 | GRLpGpAG | 2025.11.24 | 123 |
| 497 |
1 |
GRLpGpAG | 2025.11.24 | 175 |
| 496 | 1 | GRLpGpAG | 2025.11.24 | 130 |
| 495 |
1 |
GRLpGpAG | 2025.11.24 | 187 |